Good Price China SDDOM Brand Vibrating Bin Vibram Plants Vibration Motor for All Kinds of Power Silo
US $70.00 / piece
1 piece(s)Minimum order
Video outgoing-inspection:
Provided
Machinery Test Report:
Provided
Core Components:
Gearbox, motor, Pressure vessel
Place of Origin:
Shandong, China
Brand Name:
SDDOM OEM
Type:
External
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Video outgoing-inspection | Provided |
---|---|
Machinery Test Report | Provided |
Core Components | Gearbox, motor, Pressure vessel |
Place of Origin | Shandong, China |
Brand Name | SDDOM OEM |
Type | External |
Drive Mode | Electric Vibrator |
Frequency | 3000rpm |
Vibrating Amplitude | customized |
Length of Flexible Shaft | customized |
Voltage | customized |
Weight | 2.4 kg |
Dimension(L*W*H) | - |
Warranty | 1 Year |
UNIQUE SELLING POINT | High operating efficiency |
After-sales Service Provided | No overseas service provided |
Color | orange or customized |
Engine Type | Four Stroke |
Packing | wooden BOX |
Material | Stainless Steel |
Item | Concrete Bricks Making Machine Vibrating Table |
Certification | CE ISO |
Applicable Industries | Manufacturing Plant, Construction works , Energy & Mining |
Showroom Location | Russia, Thailand, Uzbekistan |
Marketing Type | Ordinary Product |
Warranty of core components | 1 Year |
Condition | New |
Product Detail

MV series vibrator motors have been developed to be used on machines like screens, feeders, extractors, separators construction works and other applications like hoppers, compactors conveyor etc.

Type | Force | Power | Efficiency | Current | Weight | Size | ||
KG | KN | KW | % | A | KG | |||
MVE 60/3 | 71 | 0.7 | 0.03 | 46 | 0.16 | 4.2 | SIZE 10 | |
MVE 10/3 | 99 | 1 | 0.04 | 44 | 0.19 | 4.6 | SIZE 10 | |
MVE 200/3 | 198 | 2 | 0.09 | 60 | 0.35 | 6.8 | SIZE 20 | |
MVE 300/3 | 311 | 3 | 0.16 | 64 | 0.52 | 9.8 | SIZE 30 | |
MVE 400/3 | 400 | 4 | 0.2 | 74 | 0.58 | 10.3 | SIZE30 | |
MVE 500/3 | 516 | 5 | 0.37 | 77 | 0.96 | 15.3 | SIZE 40 | |
MVE 700/3 | 750 | 7 | 0.45 | 77 | 1.25 | 16.5 | SIZE 40 | |
MVE 800/3 | 788 | 8 | 0.55 | 79 | 1.45 | 20.6 | SIZE 50 | |
MVE 1200/3 | 1018 | 10 | 0.75 | 82 | 1.85 | 21.6 | SIZE 50 | |
MVE 1300/3 | 1386 | 13 | 1.1 | 76 | 2.44 | 24.5 | SIZE 50 | |
MVE 1600/3 | 1571 | 16 | 1.25 | 81 | 2.94 | 51.6 | SIZE 60 | |
MVE 1800/3 | 1848 | 18 | 1.5 | 81 | 3.75 | 52 | SIZE 60 | |
MVE 2000/3 | 2033 | 20 | 2 | 83 | 4.07 | 51.8 | SIZE 60 | |
MVE 2200/3 | 2206 | 22 | 2 | 83 | 4.07 | 52.8 | SIZE 60 | |
MVE 2300/3 | 2310 | 23 | 2 | 83 | 4.44 | 53.6 | SIZE 60 | |
MVE 3200/3 | 3250 | 32 | 2.2 | 76 | 5.3 | 96.6 | SIZE 75 | |
MVE 4000/3 | 4030 | 40 | 2.3 | 76 | 5.3 | 107 | SIZE 75 | |
MVE 5000/3 | 5070 | 50 | 3.5 | 83 | 7.22 | 111.2 | SIZE 75 | |
MVE 6500/3 | 6500 | 65 | 4.2 | 86 | 8.2 | 228.4 | SIZE 85 | |
MVE 9000/3 | 9030 | 90 | 7.2 | 72 | 17.8 | 240.3 | SIZE 85 | |
MVE 12000/3 | 12245 | 120 | 10 | 91 | 19.0 | 280.0 | SIZE 90 |

Type | Force | Power | Efficiency | Current | Weight | Size | ||
KG | KN | KW | % | A | KG | |||
MVE 40/15 | 32 | 0.3 | 0.03 | 33 | 0.26 | 4.6 | SIZE 10 | |
MVE 90/15 | 90 | 0.9 | 0.04 | 36 | 0.31 | 7.4 | SIZE 20 | |
MVE 200/15 | 183 | 2 | 0.06 | 50 | 0.49 | 11.8 | SIZE30 | |
MVE250/15 | 275 | 2.5 | 0.07 | 54 | 0.54 | 13.2 | SIZE 30 | |
MVE 300/15 | 305 | 3 | 0.08 | 57 | 0.62 | 16.5 | SIZE30 | |
MVE 400/15 | 388 | 4 | 0.15 | 60 | 0.84 | 19.5 | SIZE 40 | |
MVE 500/15 | 518 | 5 | 0.25 | 68 | 1.06 | 21 | SIZE 40 | |
MVE 700/15 | 693 | 7 | 0.37 | 77 | 1.32 | 27.4 | SIZE 50 | |
MVE 800/15 | 807 | 8 | 0.4 | 73 | 1.36 | 28.3 | SIZE 50 | |
MVE1100/15 | 1045 | 11 | 0.4 | 73 | 1.40 | 35.8 | SIZE 50 | |
MVE 1400/15 | 1406 | 14 | 0.45 | 75 | 1.78 | 59.8 | SIZE 60 |



Main products
Mobile Concrete Batching Plant
Container cement Silo
Stackable Cement Silo
Planetary Mixer
Twin Shafts Mixer
Mobile Cement Silo
Bolted Cement Silo HZS type Batching Plant Big Bag Cement silo




1.Are you original manufacturer?
A: Yes. We SDDOM are factory in construction machinery in China with whole concrete mixing / silo storage convey products you need.
2.What kind terms of payment can be accepted?
A: Normally we can work on T/T term or L/C term.
3.Which incoterm 2010 terms can we work?
A: Normally we work on EXW, FOB, CFR, CIF, DAP
4.What about the delivery time?
A: 7-30 days after receiving the deposit.
5.What about the warranty time?
A: 12 months after delivery generally.
6.What about the MOQ?
2.What kind terms of payment can be accepted?
A: Normally we can work on T/T term or L/C term.
3.Which incoterm 2010 terms can we work?
A: Normally we work on EXW, FOB, CFR, CIF, DAP
4.What about the delivery time?
A: 7-30 days after receiving the deposit.
5.What about the warranty time?
A: 12 months after delivery generally.
6.What about the MOQ?
A: MOQ 1 unit
