Home Pellet Making Machine Mobile Small Pelletizer Cattle Pellet Machine Mini Pellet Press Used for Your Own Farm
Other recommendations for your business
Contact us
Quik Detail
capacity | 2 ton/h |
---|---|
condition | New |
place of origin | Henan, China |
brand name | Strongwin |
type | Feed Pellet Machine |
voltage | 380V/50Hz |
dimension(l*w*h) | 2260*1230*1760mm |
weight | 700 kg |
warranty | 1 Year |
key selling points | High Productivity |
Product name | small animal feed pellet mill |
Other name | animal feed pellet mill |
Motor | Siemens Brand |
Pellet mill bearing | SKF |
Size of finished pellets | 1.5-12mm |
Supplier type | feed pellet mill Manufacturer |
Machine thickness | 2mm thicker than standard machine |
Materials of conditioner | stainless steel plates |
Application | make animal feed for poultry, chicken,pig.cattle.sheep etc. |
Animal feed yeild | 1.5-2.5t/h feed pellet mill |
Showroom Location | Egypt, Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Marketing Type | New Product 2020 |
Machinery Test Report | Not Available |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | motor, Bearing, Engine |
Applicable Industries | Manufacturing Plant, Farms, Feed Factory |
Product Detail







Parameters of Strongwin Feed Pellet Making Machine | ||||||||||
Model | Main Motor Power (kw) | Conditioner Power (kw) | Feeder Power (kw) | Size of Finished pellets (mm) | Yeild (t/h) | |||||
SZLH250 | 22 | 1.5 | 0.75 | 1.5-12 | 1-2 | |||||
SZLH320 | 37 | 2.2 | 1.5 | 1.5-12 | 2-4 | |||||
SZLH350 | 55 | 2.2 | 1.5 | 1.5-12 | 2-6 | |||||
SZLH400 | 75/90 | 3 | 1.5 | 1.5-18 | 3-8 | |||||
SZLH420 | 110 | 5.5 | 1.5 | 1.5-18 | 4-12 | |||||
SZLH508 | 132/160 | 7.5 | 2.2 | 1.5-18 | 4-18 | |||||
SZLH578 | 160/185 | 11 | 3 | 1.5-18 | 6-25 | |||||
SZLH678 | 220/250 | 15 | 3 | 1.5-18 | 10-30 | |||||
SZLH768 | 280/315 | 18.5 | 3 | 1.5-18 | 12-40 |






