Hot Selling 2hp 1.5 kw 4 Electric Paddle Wheel Aerator on Sale
US $210.00-230.00 / set
10 set(s)Minimum order
warranty:
2 years
video outgoing-inspection:
Provided
machinery test report:
Provided
core components:
Bearing, Gearbox, Pump
place of origin:
Zhejiang, China
brand name:
FULNK
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
warranty | 2 years |
---|---|
video outgoing-inspection | Provided |
machinery test report | Provided |
core components | Bearing, Gearbox, Pump |
place of origin | Zhejiang, China |
brand name | FULNK |
model number | YC-1.5-4-2 |
key selling points | Low Noise Level |
weight | 100 KG |
Input power | 1.5KW/2HP |
Voltage | 380V |
Reducer Ratio | 14:1/16:1 |
Reducer Style | Worm Style |
Actual Impeller Running Speed | 85rpm---100rpm |
Duration of Service | 5-10 Years |
Weight | 100kgs |
Packaging for Container | 85PCS in 1*20GP; 150PCS in 1*40HQ |
Warranty period | 20 month |
Place of Origin | CN;ZHE |
Condition | New |
Showroom Location | Indonesia, Ukraine, Malaysia, Australia |
Marketing Type | New Product 2020 |
Warranty of core components | 2 years |
Product Detail
Hot selling 2hp 1.5 kw 4 electric paddle wheel aerator on sale



motor Power | 2HP(1.5KW) |
Aerobic capacity | 2.6~2.9kg/h |
Power Efficiency | ≥1.25kg/(kw·h) |
Impeller speed | 100r/min |
Voltage | 220V\380V\400V\415V\440V |
Load water surface | ≥1m³ |
Loading Area | 4.046-20.234m³ |
Frequency | 50HZ\60HZ |
Noise | Less than 61dB |
Size | (L•W•H)1550mm•1650mm•890mm |






