Kl120b 220v Mini Pellet Mill Price
Other recommendations for your business
Contact us
Quik Detail
condition | New |
---|---|
place of origin | Shandong, China |
brand name | chengda |
model number | KL120B |
type | Feed Pellet Machine |
voltage | 220v |
power | 2.2kw |
dimension(l*w*h) | 75*32*61 cm |
weight | 100 kg |
warranty | 1 year |
After-sales Service Provided | Engineers available to service machinery overseas |
Certification | CE, ISO |
Color | Grey, blue or as your request |
Pellet length | 5-50mm |
Moisture content | 12%-18% |
State | granulator |
Application | feed, heating, fertilizer |
Type | flat die |
Wearing part | roller and matrix/die/mould |
Pellet diameter | 2.5-10mm |
Running | 24 hours continue working |
Rotation | die moving |
Product Detail
kl120b 220v mini pellet mill price
The KL series pellet mill can make both feed pellets and wood pellets. Raw material can be powder of biomass straw, stalk, corn, grass, bamboo, tree branches etc.
The pellet mill can be powered by electrical motor, diesel enginen, gasoline engine and tractor. KL-A series pellet mill are driven by the diesel engine or gasoline. KL-B and KL-C series pellet mill are driven by the electrical motor and the KL-P pellet mill are driven by tractor.
Model | Power | Capacity | Pellet dia. | N/G weight | Packing size | Qty/20'/40' |
KL120B | 2.2/3kw | 50-70kg/h | 2.5-10mm | 80/100kg | 75*31*62cm | 172/360set |
KL120C | 2.2/3kw | 50-70kg/h | 2.5-10mm | 80/100kg | 75*31*62cm | 172/360set |
KL150B | 4kw | 100-200kg/h | 2.5-10mm | 100/120kg | 77*34*68cm | 88/186set |
KL150C | 4kw | 100-200kg/h | 2.5-10mm | 100/120kg | 77*34*68cm | 88/186set |
KL200B | 7.5kw | 200-300kg/h | 2.5-10mm | 200/230kg | 100*45*93cm | 64/134set |
KL200C | 7.5kw | 200-300kg/h | 2.5-10mm | 200/230kg | 100*45*93cm | 64/134set |
KL230B | 11kw | 300-400kg/h | 2.5-10mm | 280/310kg | 115*50*97cm | 52/108set |
KL230C | 11kw | 300-400kg/h | 2.5-10mm | 280/310kg | 115*50*97cm | 52/108set |
KL260B | 15kw | 400-600kg/h | 2.5-10mm | 330/360kg | 120*50*103cm | 38/80set |
KL260C | 15kw | 400-600kg/h | 2.5-10mm | 330/360kg | 120*50*103cm | 38/80set |
KL300B | 22kw | 600-800k/h | 2.5-10mm | 430/470kg | 132*52*107cm | 36/76set |
KL300C | 22kw | 600-800kg/h | 2.5-10mm | 430/470kg | 132*52*107cm | 36/76set |
KL360C | 22kw | 700-900kg/h | 2.5-10mm | 470/500kg | 135*56*107cm | 32/66set |
KL400C | 30kw | 900-1100kg/h | 2.5-10mm | 630/680kg | 145*62*115cm | 16/32set |
1). Simple structure, wide adaptability, covers a small area, low noise. High efficient and low consumption.
2) .Powder feed, grass meal doesn’t need or with a little liquid, then can be making for granulation. So basic to the moisture content of grain feed granulating before the moisture of the materials, more conducive to storage.
3). Chicken, duck, fish, cattle.pig, birds, dog, etc, than the mixed powder feed can obtain higher economic benefits.
4). Dry processing, the production of feed pellets are high hardness, smooth surface, internal curing, can improve the animal's digestion and absorption of nutrients.
1. The TM is avaliable for 12 hours in a day and will reply you within 12 hours if you have any inquiry about our products.
2. We provide 1 year guarantee.
3. We provide english manual and video for installation and operation.
4. We can send technicians for installation and commissioning, training if needed.
Laizhou Chengda Machinery Co., LTD was founded in 1992, which is a high tech enterprise that integrates new product design, development, manufacturing and international trade business. Main products are flat die pellet press, ring die wood pellet machine, biomass pellet machine, wood crusher, hammer mill, pellet cooler, screw conveyor etc.