Magnesium Hydroxide for Magnesium Hydroxide Food Grade 1309-42-8
1 kilogram(s)Minimum order
Classification:
Magnesium Hydroxide
CAS No.:
1309-42-8
Other Names:
Magnesium hydroxide
MF:
H2MgO2
EINECS No.:
215-170-3
Place of Origin:
shandong
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Classification | Magnesium Hydroxide |
---|---|
CAS No. | 1309-42-8 |
Other Names | Magnesium hydroxide |
MF | H2MgO2 |
EINECS No. | 215-170-3 |
Place of Origin | shandong |
Grade Standard | Industrial Grade |
Purity | 98% |
Appearance | white powder, white powder |
Application | Industrial use |
Brand Name | futurechemical |
Model Number | tch 1309-42-8 |
Product name | Magnesium hydroxide |
CAS number | 1309-42-8 |
Molecular Formula | H2MgO2 |
MW | 58.32 |
EINECS number | 215-170-3 |
Assay | 99% |
Package | 25kg/bag |
Storage | yes |
Sample | yes |
Product Detail
Product Description
Magnesium hydroxide with CAS 1309-42-8
Magnesium hydroxide Basic information | |
Product Name: | Magnesium hydroxide |
CAS: | 1309-42-8 |
MF: | H2MgO2 |
MW: | 58.32 |
EINECS: | 215-170-3 |
Magnesium hydroxide Chemical Properties | |
Melting point | 350 °C (lit.) |
density | 2,36 g/cm3 |
storage temp. | Room Temperature |
solubility | 5 M HCl: 0.1 M, clear, yellow |
form | powder |
color | White |
Specific Gravity | 2.36 |
Odor | Odorless |
PH Range | 9.5 - 10.5 |
PH | 10.4(1 mM solution);10.4(10 mM solution);10.4(100 mM solution) |
Water Solubility | 0.9 mg/100 mL (18 ºC) |
Sensitive | Air Sensitive |
λmax | λ: 260 nm Amax: 0.030 |
λ: 280 nm Amax: 0.025 | |
Merck | 145,670 |
Solubility Product Constant (Ksp) | pKsp: 11.25 |
Stability: | Stable. |
InChIKey | VTHJTEIRLNZDEV-UHFFFAOYSA-L |
LogP | -1.380 (est) |
CAS DataBase Reference | 1309-42-8(CAS DataBase Reference) |
NIST Chemistry Reference | Magnesium hydroxide(1309-42-8) |
EPA Substance Registry System | Magnesium hydroxide (Mg(OH)2) (1309-42-8) |
COA
Magnesium Hydroxide | Model | H1210-3 | Spec | 20 kg/bag |
Test Item | Unit | Standard | Measured | |
Mg(OH)2 | % | ≥90.00 | 90.17 | |
CaO | % | ≤2.50 | 1.88 | |
Acid insoluble matter | % | ≤6.00 | 5.25 | |
Fe3+ | % | ≤0.30 | 0.21 | |
Moisture | % | ≤0.50 | 0.37 | |
Ignition loss | % | ≥28.00 | 28.56 | |
Particle size (D50) | um | D50≤3 | D50=2.728 | |
Passing on 325 mesh | % | ≥98.0 | 99.5 | |
Whiteness | % | ≥90 | 91.2 |
Product Categories
Packaging & Shipping
FAQ
Company Information