Metal Crusher Machine Single Shaft Iron Scrap Tyres Mini Plastic Shredder
Other recommendations for your business
Contact us
Quik Detail
place of origin | Henan, China |
---|---|
plastic type | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS, Metal |
max.production capacity (kg/h) | 2000 |
brand name | HONEST |
use | Waste metals crushing |
shaft design | Single Phase |
voltage | 380V/50Hz/3Phase |
dimension(l*w*h) | 3000*2000*2200mm |
power (kw) | 22 |
weight (t) | 2.8 |
warranty | 1 Year |
key selling points | Multifunctional |
machinery test report | Provided |
video outgoing-inspection | Provided |
core components | motor |
Product name | Metal Crusher Single Shaft Iron Scrap Tyres Mini Plastic Shredder |
Keyword | Wood Pallet Plastic Recycling Machine Single Shaft Shredder |
Application | Waste Plastic lumps Shredding Crushing Recycling |
Color | Client's Requirements |
Blades material | 9CrSi/D2/SKD-11 |
Raw material | Steel drum, zip-top can, and other |
Crushing material | Waste Plastic lumps Shredding Crushing Recycling |
Usage | metal shredder machine |
Type | Shredder machine |
Function | Plastic Cutter Grinder Crusher Shredder Machine |
Condition | New |
Machine Type | Plastic Shredder |
Showroom Location | Canada, Turkey, United States, Italy, France, Germany, Philippines, Peru, Indonesia, Mexico, Spain, South Africa |
Warranty of core components | 1 Year |
Production Capacity (kg/h) | 600 - 1500 kg/h |
Applicable Industries | hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company, metal crusher machine |
Product Detail


Model | HN-S600 | HN-S800 | HN-S1000 | HN-S1200 | HN-S1500 |
Capacity (kg/h) | 600 | 800 | 1000 | 1200 | 1500 |
Rotor-knives (pcs) | 26+4 | 46+6 | 49+4 | 64+4 | 90+4 |
Counter-knives(pcs) | 4 | 4 | 4 | 4 | 6 |
Blade Material | Cr12MoV/SKDII | Cr12MoV/SKDII | Cr12MoV/SKDII | Cr12MoV/SKDII | Cr12MoV/SKDII |
Rotor Diameter(mm) | 240 | 400 | 400 | 500 | 500 |
Rotor Speed(r/min) | 45-90 | 45-90 | 45-90 | 55-75 | 55-75 |
Cutting Chamber(mm) | 600*600 | 810*800 | 1000*1000 | 1200*1100 | 1500*1200 |
Hydraulic Power(kw) | 2.2 | 3 | 4 | 5.5 | 7.5 |
Cylinder Stroke(mm) | 600 | 800 | 1000 | 1000 | 1200 |
Machine Size (mm) | 1780*1400*1800 | 2400*1680*2000 | 3000*2000*2200 | 3500*2300*2200 | 3600*3000*2400 |
Weight(kg) | 2800 | 4000 | 5500 | 7000 | 9000 |












