mobile jaw crusher used coal crawler impact crusher
Other recommendations for your business
Contact us
Quik Detail
Type | Mobile Crusher |
---|---|
Application | Mining, construction, etc |
Motor Type | AC Motor |
Capacity(t/h) | 30-1000tph |
Place of Origin | Henan, China |
Brand Name | LIMING |
Dimension(L*W*H) | 12300x2700x3900mm |
Weight | 28 KG |
Warranty | one Year |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Core Components | PLC, Gear, Other, motor, Engine, Bearing |
Key Selling Points | Easy to Operate |
Tire Configuration | Dualaxial or Triaxial |
Processed Materials | Concrete waste, iron ore, gravel, granite, river stone, basalt |
The Maximum Feeding Size | 480mm-940mm |
Factory Visit | Welcome |
Quality | High Leavel |
Spare parts supply | Anytime |
Keyword | Mobile jaw crusher |
Test&Installation | Senior Professional Engineers Assigned |
The Machines classification | Crushing Equipment |
Price | Competetive (can Discuss |
Product Detail
mobile jaw crusher used coal crawler impact crusher
Crawler Mobile Crusher
As crushing and screening equipment, Crawler type Mobile Crushing Plant with pedrail can move on the production site automatically. This patented machine is possess of mature idea and accurate system, which can be adapted to mountainous region, wet land, etc. landforms. |
![]() |
Series | Standard Model | Feeding equipment | Crushing equipment | Transportation Dimension(mm) | Weight (ton)( Approximately) |
Model | Model | Disassembly L×W×H | |||
Crawler type mobile jaw/impact crusher | YG935E69L | TSW0936 | PE600×900 | 12450X2800X3800 | 40 |
YG1139EW760L | TSW1139 | PEW760 | 13460X3000X3800 | 50 | |
YG1345HJ110L | TSW1345 | HJ110 | 14212X3000X3800 | 50 | |
YG1345EW860L | TSW1345 | PEW860 | 14827X3000X3800 | 63 | |
YG1139FW1214IIL | TSW1139 | PFW1214II | 13913X3000X3750 | 50 | |
YG1345FW1315IIL | TSW1345 | PFW1315II | 14340X3000X3800 | 63 |
Series | Standard Model | Feeding equipment | Crushing equipment | Transportation Dimension(mm) | Weight (ton)( Approximately) |
Model | Model | Disassembly L×W×H | |||
Crawler type cone crusher plant | YHST16L | GLD-10*4.5 | HST160H1 | 12000x2800x3493 | 35 |
YHST25L | GLD-12*4.8 | HST250 | 14766x3000x3700 | 50 | |
YHPT300L | GLD-12*4.8 | HPT300 | 14800x3000x3700 | 50 |
Series | Standard Model | Feeding equipment | Crushing equipment | Transportation Dimension(mm) | Weight (ton)( Approximately) |
Model | Model | Disassembly L×W×H | |||
Crawler type mobile screening plant | Y2S1860AL | GLD-14/5.25 | 2YZS1860 | 17800X3200X3700 | 36.5 |
Y3S1860BL | GLD-12/3 | 3YZS1860 | 17000X3300X3600 | 38 | |
Y3S1848BL | GLD-12/3.8 | 3YZS1848 | 17000X3300X3600 | 36 | |
Y2S1848BL | GLD-12/3.8 | 2YZS1848 | 17000X3300X3500 | 34 |
mobile jaw crusher used coal crawler impact crusher
Q: 1. To which country your products have been exported before? |
A: Our products have been sold to Ecuador, Brazil, Chile, Sudan, Zambia, Kenya,Turkey, Indonesia, Malaysia, Philipines, Australia, , India and so on.
|
Q: 2. How will you help the customer install the equipment? |
A: Our senior engineer will guide the installation and commissioning as well as the initial production at site.
|
Q: 3. How about the wear parts supply? |
A: We offer wear parts to our customer with our most favorable price. If there are problems you could not handle, we will send our technicians to your place. but you are responsible for all the cost involved.
|
Q: 4. Can you send me a quotation? |
A: Yes. for providing you the suitable quotation we need to know the following information: 1. What is raw material are you going to crush? granite, limestone or something else? 3. May I know your email and Whatsapp number? mobile jaw crusher used coal crawler impact crusher Click for More Information: |