New Condition Granite Shale Coal Cinder Raymond Mill Price
Other recommendations for your business
Contact us
Quik Detail
Video outgoing-inspection | Provided |
---|---|
Machinery Test Report | Provided |
Core Components | PLC, Pressure vessel, motor, Engine, Bearing, Gearbox, Pump |
Type | Vertical Roller Mill |
Motor Type | AC Motor |
Capacity(t/h) | 10-128 TPH |
Place of Origin | Shanghai, China |
Brand Name | SBM |
Dimension(L*W*H) | 11700x7700x12200mm |
Weight | 50000 KG |
Warranty | 1 Year |
Name | shale coal cinder raymond mill price |
Color | Iron Grey |
Installation | Under Technical Guidance |
Max feeding size | 200-1020mm |
Quality | Advanced Technology |
Product Detail
New Condition Granite Shale Coal Cinder Raymond Mill Price
Based on the absorption of advanced technologies of famous international corporations and 30 years' experience in grinding mill production, SBM has launched the LM Vertical Grinding Mill which integrates five functions of crushing, grinding, powder selection, drying and material conveying. It is characterized by centralized technological process, small occupational area, low investment, high efficiency, energy conservation and environment protection.
New Condition Granite Shale Coal Cinder Raymond Mill Price
Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
Turnplate diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
Capacity (t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
Final product size | μm | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
mesh | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
Final product water percentage | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
Max. input size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
Best water percentage of raw material | <4% | <4% | <4% | <4% | <4% | <4% | |
Drying needed if water percentage is more than | <15% | <15% | <15% | <15% | <15% | <15% | |
Input wind temperature (°C) | <350 | <350 | <350 | <350 | <350 | <350 | |
Output wind temperature (°C) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
Main motor power (KW) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
Overall dimension | L (mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
W (mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
H (mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
Weight (t) | 48 | 75 | 90 | 100 | 125 | 160 |
More and more customers believe SBM company !!!
More and more customers choose SBM company !!!
