Novenzyme Supply Bulk Price Organic Coconut Milk Powder
25 kilogram(s)Minimum order
Main Ingredient:
Coconut Powder
Type:
FRUIT EXTRACT
Form:
Powder
Part:
Fruit
Extraction Type:
Solvent Extraction
Packaging:
Drum, Aluminum Foil Bag
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Main Ingredient | Coconut Powder |
---|---|
Type | FRUIT EXTRACT |
Form | Powder |
Part | Fruit |
Extraction Type | Solvent Extraction |
Packaging | Drum, Aluminum Foil Bag |
Place of Origin | China |
Grade | Food Grade |
Brand Name | Novenzyme |
Model Number | Coconut Milk Powder |
Cultivation method | artificial planting |
Appearance | Off-White Powder |
Test Method | HPLC |
Source | Fresh Coconut Meat |
OEM Service | Available |
Sample | Free Sample |
COA | Available |
Customized | As Customers' Request |
Certificate | USDA Organic/EU Organic/HACCP/ISO22000/Kosher/Halal |
Stock | In Stock |
Shelf Life | 24 Months |
Product Detail
Novenzyme Supply Bulk Price Organic Coconut Milk Powder

Coconut milk powder is made from fresh coconut meat. The process includes juicing the meat, concentrating, filtering the juice, and spray drying into powder. It is milk white color when it is added into water.
Coconut milk powder is rich in dietary fiber, protein, amino acids, vitamins and minerals. It also provides medium-chain triglycerides (MCTs) .
Coconut milk powder is gluten-free powder, and it can be used as an alternative to wheat flour. It can be also used in drinks and supplements.
Coconut milk powder can be offered with private label package. You can choose paper bags, aluminum foil bags, boxes, tins, or any other packages. We will print the label with your own logo and design. In this way, you will conveniently sell the products in your local store or online shop.
Get private label coconut milk powder now!


Nutrition Facts | ||
Calorie(Kc) | 675 | |
Fat(g) | 58 | |
Protein(g) | 9.5 | |
Carbohydrate(g) | 27.5 | |
Vitamin(mg) | 75 | |
Dietary Fiber(g) | 8.5 | |
Mineral(mg) | 355 |

Items | Standards | Results | ||
Physical Analysis | ||||
Description | White Powder | Complies | ||
Assay | 80 Mesh(TLC) | Complies | ||
Mesh Size | 100 % pass 80 mesh | Complies | ||
Ash | ≤ 5.0% | 2.85% | ||
Loss on Drying | ≤ 5.0% | 2.85% | ||
Chemical Analysis | ||||
Heavy Metal | ≤ 10.0 mg/kg | Complies | ||
Pb | ≤ 2.0 mg/kg | Complies | ||
As | ≤ 1.0 mg/kg | Complies | ||
Hg | ≤ 0.1 mg/kg | Complies | ||
Microbiological Analysis | ||||
Residue of Pesticide | Negative | Negative | ||
Total Plate Count | ≤ 1000cfu/g | Complies | ||
Yeast&Mold | ≤ 100cfu/g | Complies | ||
E.coil | Negative | Negative | ||
Salmonella | Negative | Negative |

The coconut milk powder is widely use in food, drinks, derserts, juice, cakes, etc.












