Oriental Grain Moisture Tester 0.001g Medical Food Halogen Light Laboratory Solid Moisture Analyzer
1 piece(s)Minimum order
warranty:
3 years
type:
Grain Moisture Meter
customized support:
OEM
place of origin:
Zhejiang, China
brand name:
Oriental or neutral
model number:
ES-F102
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
warranty | 3 years |
---|---|
type | Grain Moisture Meter |
customized support | OEM |
place of origin | Zhejiang, China |
brand name | Oriental or neutral |
model number | ES-F102 |
Produce name | Halogen Moisture Analyzer |
Max weighing | 120g |
Accuracy | 2mg |
Heat element | HALOGEN LAMP |
Measuring range | 0.001%-100% |
Language | English |
Certification | EMC/LVD/RoHS |
Display | LCD liquid crystal display |
Material | Aluminum and stainless steel |
Power supply | 110V or 220V |
Product Detail

Halogen Moisture Analyzer
It can test the moisture in a short time. Quick drying the product and test the weight at same time. And show you the missing moisture content when drying your products . After the test,the final Moisture content value will show you on the panel.
Halogen can heating the product maximum power in a short time, products dryed in highest temperature quickly. Has fast to
test,easy to operate, accurately,etc., characters. It can display the moisture value, dry percent, measuring time, temperature ,
and other data. Also can connect the computer, printer connection.
Halogen can heating the product maximum power in a short time, products dryed in highest temperature quickly. Has fast to
test,easy to operate, accurately,etc., characters. It can display the moisture value, dry percent, measuring time, temperature ,
and other data. Also can connect the computer, printer connection.


Model Number | ES-F102 | ES-F103 | ES-F104 | ||
Capacity | 0-120g | 0-120g | 0-120g | ||
Readability | 0.005g | 0.001g | 0.0001g | ||
Operation Temp. | 15-30℃ | ||||
Warm uo time | 20-30min | ||||
Calibration Method | Temperature and weigt calibration | ||||
Pan Size | 90mm | ||||
Dimension | 310x 205x 200mm | ||||
Board Rate | 300/600/1200/2400/4800/9600 | ||||
Temperature Range | 160℃ | ||||
Drying Setting | Standard/Staged/Weightless Heating | ||||
Stop Setting | Automatical Stop/Manual stop/Timer stop | ||||
Time Setting | 0-99min | ||||
Output | RS232 |





