Portable Self Loading Forklift Self Loader
Other recommendations for your business
Contact us
Quik Detail
Applicable Industries | hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, Warehouse |
---|---|
Condition | New |
Place of Origin | Zhejiang, China |
Brand Name | NOELIFT |
Power Souce | electric |
Fork Length | 1259mm |
Fork Width | 155mm |
Warranty | 1 Year |
Product Name | Portable Self Loading Forklift Self Loader |
Drive Motor | Electric |
Lift Motor | Manual |
Loading Capacity | 500 (kg) |
Tire | Nylon |
Battery | 12v/45Ah |
Charger | Included |
After Warranty Service | Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location | Peru |
Showroom Location | Peru |
After-sales Service Provided | Free spare parts |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Marketing Type | New Product 2020 |
Warranty of core components | 1 Year |
Core Components | Other |
Min. Lifting Height | 800mm |
Overall Dimensions | 1600x780x1200mm |
Certification | CE/ISO9001 |
Weight (KG) | 1000 kg |
Product Detail
1. Steering Chain auxiliary device;
2. The foot brake, more stable;
3. Sealed batteries free of maintenance;
safe operation and no pollution;
4. Explosion-proof valve design
down more stable and reliable;
5. Over discharge protection, extending battery life.
Manufacturer | Noelift | |||
Model | CDD05Z | |||
Operation | Manual Driving, Electrical Lifting | |||
Capacity | kg | 500 | ||
Weight | kg | 193 | 200 | 219 |
Lift Height | mm | 800 | 1000 | 1300 |
Height Lowered Position | mm | 1200 | 1400 | 1600 |
Overall Length | mm | 1600 | ||
Overall Width | mm | 786 | ||
Fork Length | mm | 1250 | ||
Fork Width | mm | 540 | ||
Material of Wheels | Polyurethane | |||
Steering Wheel size | 100x45 | |||
Loading Wheel size | 70x60 | |||
Motor Power Lifting | kw | 0.7 | ||
Battery | V/Ah | 12/45 | ||
Charger | Included | |||
Brake Type | Mechanical | |||
Lifting speed | mm/s | 80 | ||
Descend speed | mm/s | 90 | ||
Turning radius | mm | 1100 | 1200 | 1200 |