Pure Aluminum Ingot ADC12 AC4B
Other recommendations for your business
Contact us
Quik Detail
Grade | 1000 Series |
---|---|
Alloy Or Not | Non-Alloy |
Secondary Or Not | Non-secondary |
Weight | 25kg |
Al (Min) | 99.7% |
Place of Origin | China |
Brand Name | zt |
Model Number | AL99.7% |
Product name | 99.90% Aluminium Ignot |
Color | Silver |
Package | Pallet |
Product Detail
Aluminum Ingot
Chemical Composition: al
Weight: 20/25kg
Al (Min): 99%-99.9%
Appearance: silvery white
Futures
1.Competitive price and excellent quality
2.Timely shippment and delivery
3.Long-term and stable supply
4.Contract honoure
Aluminum ingot for remelting is produced by molten salt electrolysis method using alumina and cryolite. Products meet the national standard GB/T1196-2002. The surface of ingot is clean and smooth.
Grade | Chemical Composition % | |||||||||
Al≥ | impurities ≤ | |||||||||
Si | Fe | Cu | Ga | Mg | Zn | Mn | others | Sum | ||
Al99.9 | 99.90 | 0.50 | 0.07 | 0.005 | 0.02 | 0.01 | 0.025 | - | 0.010 | 0.10 |
Al99.85 | 99.85 | 0.80 | 0.12 | 0.005 | 0.03 | 0.02 | 0.030 | - | 0.015 | 0.15 |
Al99.7 | 99.70 | 0.10 | 0.20 | 0.010 | 0.03 | 0.02 | 0.030 | - | 0.030 | 0.30 |
Al99.6 | 99.60 | 0.16 | 0.25 | 0.010 | 0.03 | 0.03 | 0.030 | - | 0.030 | 0.40 |
Al99.5 | 99.50 | 0.22 | 0.30 | 0.020 | 0.03 | 0.05 | 0.050 | - | 0.030 | 0.50 |
Al99.00 | 99.00 | 0.42 | 0.50 | 0.020 | 0.03 | 0.05 | 0.050 | - | 0.050 | 1.00 |
|
|
|
|
|
|
|
|
|
|
|
Packaging: About 25Kg /Ingot, Packed in wooden case, Net weight 1000Kg/ Case,or as customer's requirements.
Delivery time: Delivery can be made within 15 days upon receipt of deposit