Pvc Coated Galvanized Garden Border Fence Green Metal Welded Wire Mesh Roll for Yard Vegetable Plant Protection Poultry Netting
US $5.50-6.00 / roll
1 roll(s)Minimum order
Place of Origin:
Hebei, China
Brand Name:
YESON
Model Number:
customized
Material:
Galvanized Iron Wire, low carbon steel wire,galvanized wire,and PVC coated wire ,PE wire
Type:
Welded Mesh
Application:
Fence Mesh
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Place of Origin | Hebei, China |
---|---|
Brand Name | YESON |
Model Number | customized |
Material | Galvanized Iron Wire, low carbon steel wire,galvanized wire,and PVC coated wire ,PE wire |
Type | Welded Mesh |
Application | Fence Mesh |
Hole Shape | Square |
Wire Gauge | customized, BWG23-BWG14 |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Delivery Time | 22-30 days |
Product name | welded wire mesh |
Mesh | 10*10mm 15*15mm, ,20*20mm,30*30mm,customize |
Height | 0.8-2.0m |
Standard roll length | 25m,30m and as your customized |
Welding type | Weld before plating/Plate before welding |
Color | Customer's Requirement |
Certification | ISO9001 |
Aperture | 1/4"-8"mm |
Product Detail
Welded wire mesh is one popular materials in concrete, construction and industry. It is made of low carbon steel wire, PVC coated wire and stainless steel wire, after welding or before welding and surface zinc treating .The welded wire mesh are the most excellent anti-corrosion resistance among all the steel wire mesh products, it is also the most versatile wire mesh due to its wide application in different fields
Specification
Specification | ||||||||
Opening | Wire Diameter | |||||||
Inch | Metric Unit | |||||||
1/4"x1/4" | 6.4mmx6.4mm | BWG24-22 | Width 0.4-2m Length 5-50m | |||||
3/8"x3/8" | 10.6mmx10.6mm | BWG22-19 | electric galvanized before welded, electric galvanized after welded,hot-dipped galvanized before welded, hot-dipped galvanized after welded, PVC coated, Stainless steel wire | |||||
1/2"x1/2" | 12.7mmx12.7mm | BWG23-16 | ||||||
5/8"x5/8" | 16mmx16mm | BWG21-18 | ||||||
3/4"x3/4" | 19.1mmx19.1mm | BWG21-16 | ||||||
1"x1/2" | 25.4mmx25.4mm | BWG21-16 | ||||||
1-1/2"x1 1/2" | 38mmx38mm | BWG19-14 | ||||||
1"x2" | 25.4mmx12.7mm | BWG16-14 | ||||||
2"x2" | 50.8mmx50.8mm | BWG15-12 | ||||||
2"x4" | 101.6mmx101.6mm | BWG15-12 | ||||||
4"x4" | 101.6mmx152.4mm | BWG15-12 | ||||||
4"x6" | 101.6mmx152.4mm | BWG15-12 | ||||||
6"x6" | 152.4mmx152.4mm | BWG15-12 | ||||||
6"x8" | 15.4mmx203.2mm | BWG14-12 | ||||||
Note:Special specification can be made according to customers requires |


Technical notes: (Standard roll)
Length:30m, Width:0.5m-2.0m.
(Special size is available according to the order)

Electro or Hot dipped galvanized after or before welding;
【Electro galvanized before welded mesh
Electro galvanized after welded mesh
Hot-dipped galvanized before welded mesh
Hot-dipped galvanized after welded mesh】

Details Images









