Stonex S3II SE Land Meter Cheap Gps Survey Equipment Dual Frequency Gnss Receiver Price
US $2,599.00-2,699.00 / set
1 set(s)Minimum order
warranty:
3 years
customized support:
OBM, ODM, OEM
place of origin:
Jiangxi, China
brand name:
Stonex
Product name:
GPS RTK
Display:
LCD
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
warranty | 3 years |
---|---|
customized support | OBM, ODM, OEM |
place of origin | Jiangxi, China |
brand name | Stonex |
Product name | GPS RTK |
Display | LCD |
Model Number | S3II SE |
channels | 1408 |
Weight | 1.5kg |
Transmitting power | 0.5W, 1W, 2W adjustable |
Brand Name | Stonex |
Internal battery life | Static 12hours |
GPS | L1C/A, L1C, L1P, L2C, L2P, L5 |
Transmitting speed | 9.6Kbps, 19.2Kbps |
Product Detail

project | subproject | describe |
GNSS | number of channels | 1408 |
performance | tracking feature | BDS-2: B1, B2, B3 |
BDS-3: B1C, B2a, B2b, ACEBOC | ||
GPS: L1C/A, L1C, L1P, L2C, L2P, L5 | ||
GLONASS: G1,G2,G3 | ||
Galileo: E1, E5a, E5b, AltBOC, E6 | ||
QZSS:L1C/A,L1C, L2C, L5, LEX | ||
data output | NMEA0183, NMEA2000, Crescent binary | |
Differential output | RTCM SC-104(SBAS/Beacon) has its own differential format ROX, | |
RTCM2.x, RTCM3.x, CMR, CMR+ | ||
Accuracy Index | Static measurement | Level: ±(2.5+0.5×10-6D) mm |
Vertical: ±(5+0.5×10-6D) mm | ||
RTK measurement | Level: ±(8+1×10-6D) mm | |
Vertical: ±(15+1×10-6D) mm | ||
Inertial navigation measurement (need to be activated separately) | Compensation accuracy | 8mm+0.3mm/°tilt (<2cm within 30°) |
Compensation position | 0~70° | |
Inertial navigation update rate | 200Hz | |
System platform | operating system | Linux |
Built-in storage | Onboard 8G | |
V2.1+EDR / V4.0 Dual Mode, Class2 | ||
Wi-Fi | 802.11 b/g/n | |
Global Radio | Protocol | TrimTalk, TrimMaskⅢ, SOUTH, PCCEOT, |
Geotalk, Hitarget | ||
frequency | 410-470MHz | |
number of channels | 7+2400 (7 fixed channels, 2400 customizable channels) | |
external radio | 5W/35W adjustable | |
Electrical properties | Battery | Built-in smart lithium battery, 6800mAh, 7.2V |
Input voltage | 9~28V DC | |
Human-computer interaction | button | The power button is used to turn the host on and off. |
Short press once to broadcast the current working mode and status. | ||
Data interface | TNC interface | Connecting the built-in radio antenna |
5-pin interface | Used to connect external power supply and external radio. | |
Type-C | For direct charging, data transfer. | |
physical index | size | 140mm×140mm×71mm |
weight | 1100g | |
Environmental performance | Operating temperature | -30℃~+70℃ |
storage temperature | -40℃~+80℃ | |
Waterproof and dustproof | IP68 | |
Anti-drop | 2 meters drop with the pole (concrete hard ground) | |
humidity | Resist 99% condensation | |
project | subproject | describe |
Handbook basic parameters | model | P9Ⅲ |
operating system | Android 9 | |
processor | Qualcomm octa-core 64-bit | |
RAM+ROM | 2GB high-speed DDR3+16GB | |
external storage | Maximum support 512GB SD expansion | |
sensor | Electronic Compass, Electronic Bubble, Gravity Sensor | |
Camera | 13 million autofocus camera | |
mobile network | Mobile, Telecom, Unicom 4G full Netcom | |
WiFi/ | 802.11b/g/n,4.1+ LE | |
Built-in battery | 6000mAh, 3.8V, 22.8Wh | |
Protection class | IP67 | |
fall | Withstands a 1.2-meter drop from a hard floor | |
operating temperature | -30℃~+60℃ | |
storage temperature | -40℃~+80℃ |


