Submersible Sewage Pump Sand Dredging Slurry Pump Mud Suction Pump With Grinder Impeller
Other recommendations for your business
Contact us
Quik Detail
warranty | 1 year |
---|---|
customized support | OEM |
brand name | ZY |
model number | WQK |
place of origin | Zhejiang |
application | Biofuel Industry, Commercial Buildings, Developing World Water Solutions, District Energy, Family Homes, Industrial Utilities, Irrigation and Agriculture, Machining, Marine, Mining industry, Pharmaceutical industry, Raw Water Intake, Washing and Cleaning, Wastewater Transport and Flood Control, wastewater treatment, Water Distribution, Water Treatment Solutions |
horsepower | 1-100hp |
power source | Electric |
pressure | Low Pressure |
structure | Single-stage Pump |
cable length | 10m |
outlet size | 50mm |
voltage | 230v 415v 380v |
power | 1hp |
motor | IP68 |
Application | Sewage |
materials | cast iron or stainless steel |
Certificate | ISO9001 |
Warranty | 1 Year |
Motor | 100% Copper Wire |
size | Outlet diameter:from 50mm |
Standard or Nonstandard: | Standard |
Power | Electric, 100% Copper Wire |
Keywords | sewage grinder pump |
Product name | Submersible Slurry Pump |
Product Detail
提示信息
Submersible sewage pump sand dredging slurry pump mud suction pump for dirty water
2.High efficiency and energy efficiency.
3.Light weight and long service life time.
4.Rational construction and reliable operation.
5.Lower noise and vibration of the pump translates into improved hydraulic efficiency.
sewage grinder pump Parameters
Model | DN(inch) | Flow(m3/h) | Head(m) | Power(KW) | speed | voltage (V) |
r/min | ||||||
50GNWQ10-10-0.75 | 2 | 10 | 10 | 0.75 | 2900 | 220/380V |
50GNWQ12-10-1.1 | 2 | 12 | 10 | 1.1 | 2900 | 220/380V |
50GNWQ15-15-1.5 | 2 | 15 | 15 | 1.5 | 2900 | 380V |
65GNWQ25-7-1.5 | 2.5 | 25 | 7 | 1.5 | 2900 | 380V |
50GNWQ10-20-2.2 | 2 | 10 | 20 | 2.2 | 2900 | 380V |
65GNWQ25-15-2.2 | 2.5 | 25 | 15 | 2.2 | 2900 | 380V |
80GNWQ35-10-2.2 | 3 | 35 | 10 | 2.2 | 2900 | 380V |
50GNWQ20-22-3 | 2 | 35 | 15 | 3 | 2900 | 380V |
65GNWQ35-15-3 | 2.5 | 35 | 15 | 3 | 2900 | 380V |
80GNWQ43-13-3 | 3 | 43 | 13 | 3 | 2900 | 380V |
65GNWQ26-22-4 | 2.5 | 26 | 22 | 4 | 2900 | 380V |
80GNWQ45-17-4 | 3 | 45 | 17 | 4 | 2900 | 380V |
100GNWQ65-12-4 | 4 | 65 | 12 | 4 | 2900 | 380V |
80GNWQ45-20-5.5 | 3 | 45 | 20 | 5.5 | 2900 | 380V |
100GNWQ65-15-5.5 | 4 | 65 | 15 | 5.5 | 2900 | 380V |
80GNWQ45-25-7.5 | 3 | 45 | 25 | 7.5 | 2900 | 380V |
100GNWQ100-15-7.5 | 4 | 100 | 15 | 7.5 | 2900 | 380V |
150GNWQ120-12-7.5 | 6 | 120 | 12 | 7.5 | 2900 | 380V |
Packing: