Superior Stability High-Accuracy 3D Cnc Optical Coordinate Portable Cmm Measurement Low Cost Coordinate Measuring Machine
1 set(s)Minimum order
warranty:
1 Year
customized support:
OBM, ODM, OEM
place of origin:
Guangdong, China
brand name:
Hongjin
power:
Electronic
Product name:
Three coordinate measuring machine
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
warranty | 1 Year |
---|---|
customized support | OBM, ODM, OEM |
place of origin | Guangdong, China |
brand name | Hongjin |
power | Electronic |
Product name | Three coordinate measuring machine |
Application | Widely |
Usage | Suitable |
Keyword | Three coordinate measuring machine |
Power supply | 220V 50Hz |
Standard | International Standard |
Type | Digital |
Weight | 30kg |
Color | Customer Required |
Material | Steel Material |
Product Detail
Product Paramenters
Widely used in:
auto parts industry, injection molding and mold industry, 3C electronics industry, cutting and tool industry, precision machining industry and other industrial metrology applications, including product inspection and fixture inspection.
Product features:
1, 100% DMIS core; Can realize the import/export of DMIS program;
2, seamless connection with CAD data;
3, support IGES,STEP,DXF,STL,XYZ and other formats;
4, hold output Q-DAS,DML and other formats of data;
5, support CATIA, UG, PRO-E,SOLIDWORKS,PARASOLID direct reading interface;
6, intelligent detection: real-time simulation of detection path, automatic optimization of detection path;
7, complete and fast tolerance calculation: in line with GB, IS0, Y14.5, ANSI, DIN, AGMA a variety of standards;
8, rich and diverse report output: support HTML, EXCEL, PDF, OUT, TXT format.
Model | HJ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
Measuring range (mm) | X-axis | 500 | 600 | 800 | 800 | 1000 | 1000 | 1000 | ||||||
Y-axis | 600 | 800 | 1000 | 1200 | 1200 | 1500 | 2000 | |||||||
Z-axis | 400 | 600 | 600 | 600 | 800 | 800 | 800 | |||||||
Dimensions(mm) | L | 1420 | 1740 | 1940 | 2140 | 2495 | 2795 | 3355 | ||||||
W | 1135 | 1420 | 1620 | 1620 | 1902 | 1902 | 1902 | |||||||
H | 2310 | 2760 | 2760 | 2760 | 3093 | 3093 | 3093 | |||||||
Indication error | (pm) | 1.5+L/300 | 1.7+L/300 | 1.7+L/300 | 1.7+L/300l | 2.2+L/300l | 2.2+L/300l | 2.2+L/300l | ||||||
Lmm | 2.3+L/300 | 2.6+L/250 | 2.7+L/250 | 2.7+L/250 | 3.2+L/250 | 3.2+L/250 | 3.2+L/250 | |||||||
air supply pressure | (MPa) | 0.6-0.8 | ||||||||||||
weight capacity | KG | 500 | 800 | 1000 | 1000 | 1500 | 1600 | 1700 | ||||||
Instrument weight | KG | 900 | 1300 | 1700 | 1900 | 2800 | 3200 | 3900 |
Products Description

Company Profile





