Toothbrush Handle Making Machine Single Sliding Plastic Vertical Injection Molding Making Machine
Other recommendations for your business
Contact us
Quik Detail
plastic processed | PP, PC, ABS, PVC, FRPP/PVC, PPR, EVA, HDPE, MLLDPE, PA, PE, LDPE, HDPE/PP, ABS/PP, PE/PP, Polylactic Acid, AS PS PPS PBT POM PMMA |
---|---|
style | VERTICAL |
plasticizing capacity(g/s) | 59 |
mold height(mm) | 200 - 500 mm |
ejector number | 1 |
ejector stroke(mm) | 135 mm |
ejector force(kn) | 15 kN |
theoretical shot volume(cm³) | 81 cm³ |
injection rate (g/s) | 76 g/s |
machine type | Hydraulic |
injection weight (g) | 78 g |
screw speed (rpm) | 1 - 205 rpm |
screw diameter (mm) | 30 mm |
screw l/d ratio | 21 |
distance between tie bars | 375*205mm |
weight (kg) | 1200 kg |
place of origin | Guangdong, China |
open stroke(mm) | 180 mm |
model number | CY-350STD-PP |
brand name | CanYang |
power (kw) | 3.75 kW |
warranty | 1 Year |
key selling points | Automatic |
machinery test report | Provided |
video outgoing-inspection | Provided |
core components | Bearing, motor, Pump, PLC, Pressure vessel, Engine, Gearbox |
Plastic Type | Thermoplastic |
Opening Stroke | 180mm |
Injection Weight | 2.6OZ |
Pump motor power | 3.75KW/5.5HP |
Min. mold height | 500/200mm |
Automatic | Yes |
Warranty | One Year |
Injection pressure | 886kg/cm3 |
Total Weight | 6.3KW |
Injection Rate | 115 |
Condition | New |
Type | Tube Head Injection |
Applicable Industries | Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Food & Beverage Shops, Advertising Company |
Showroom Location | Viet Nam, India |
Warranty of core components | 1 Year |
Product Detail
MODEL | UNIT | CY-350STD-PP | |||
INJECTION UNIT | Screw Diameter | mm | 26 | 28 | 30 |
lnjection Pressure | kg/cm² | 1410 | 1220 | 1060 | |
Theoretical Shot Volume | cm³ | 61 | 70.8 | 81 | |
Max.Shot Weight(Ps) | g | 56 | 65 | 74 | |
Safe Shot Weight(Ps) | OZ | 2.0 | 2.3 | 2.6 | |
Injection Rate | cm³/sec | 55 | 63 | 73 | |
Screw Stroke | mm | 115 | |||
Screw Speed Max. | rpm | 0-205 | |||
Nozzle Comtact Force | tons | 4.45 | |||
Nozzle Retraction Stroke | mm | 170 | |||
Number of Temperature Control | 3 | ||||
CLAMPING UNIT | Clamping Force | tons KN |
35 350 |
||
Platen Size | mm | 350×350 | |||
Tiebar distance | mm | 375×205 | |||
Min.Mold Height | mm | 150/100 | |||
Opening Stroke | mm | 180 | |||
Max.Open Daylight | mm | 330/280 | |||
Ejetor Force | tons | 1.5 | |||
Ejetor Stoke | mm | 55 | |||
POWER/HEADING UNIT | Max.Hydaulic Pressure | kg/cm² | 140 | ||
Pump Output | l/min | 34.5 | |||
Oil Resservoir Capacity | l | 100 | |||
Cooling Waer Consumption | l/hr | 400~600 | |||
Pump Motor Power | kW/HP | 3.7/5HP | |||
BerrelHeating Power | kW | 2.4 | |||
Total Electircity Usage | kW | 6.3 | |||
OTHER | Machine Weight | tons | 1.2 | ||
Machine Dimensions(LxWxH) | m | 1.5 x 1.1 x2.28 | |||
Shipping weight | tons | 1.35 | |||
Shipping Measurements(LxWxH) | m | 1.65 × 1.2 × 2.38 |
Q1:Are you a trading company or a manufactory?
A1:We are a manufactory,can give u best service and low price.
Q2:What's your guarantee or the warranty of the quality if we buy your machines?
A2:We offer you high quality machines with 1 year warranty .
Q3:When can I get my machine after I paid?
A3:We will deliver the machines on time as the date we agreed both side.