Top Sale 4060/6040 Laser Engraving Machines and Cutter Engraver 40*60 cm Work Table for Non-metal with Ruida/M2 Controller
Other recommendations for your business
Contact us
Quik Detail
applicable material | Acrylic, Crytal, Glass, Leather, MDF, paper, Plastic, Plexiglax, Plywood, Rubber, Stone, Wood |
---|---|
engraving area | 400mm*500mm |
laser type | CO2 |
engraving speed | 800mm/s |
graphic format supported | AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP |
condition | New |
cnc or not | Yes |
cooling mode | WATER COOLING |
place of origin | Shandong, China |
brand name | VOIERN |
dimension(l*w*h) | 110*78*60cm |
laser source brand | RECI |
laser head brand | HIGHYAG |
guiderail brand | HIWIN |
control system brand | RuiDa |
optical lens brand | II-VI |
weight (kg) | 60 KG |
key selling points | Multifunctional |
warranty | 1 Year |
mode of operation | continuous wave |
configuration | stand-alone |
feature | Deep marking |
Product name | 4060 laser cutter |
Keyword | k40 laser cutter |
Function | Engraving Cutting Nonmetal Materials |
Laser tube | Sealed CO2 Glass Tube |
Type | Water Cooling CO2 Laser Cutting Machines |
Power supply | AC110-220V/50-60HZ |
MOQ | 1 |
Key words | compact laser engraver machine |
Driving system | Stepper Motor |
Control system | Ruida Control System |
Application | Laser Engraving |
Applicable Industries | hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | motor, Bearing, PLC |
Product Detail

Model | WER-4040 | WER-4060 |
Controller | RUIDA/M2 | RUIDA/M2 |
Laser power | 40/50/60W | 50/60/80/100W |
Laser tube | sealed glass | sealed glass |
Working area | 40*40cm | 40*60cm |
Electric lift | 0-15cm | 0-25cm |
Main format | AI/PLT/BMP/CDR | AI/PLT/BMP/CDR |
Power supply | AC220V/110V 50HZ | AC220V/110V 50HZ |
Engraving thickness | 2mm (depends on material) | 2mm (depends on material) |
Cutting thickness | 1cm(depends on material) | 1.5cm(depends on material) |
Max speed | 400mm/s | 1000mm/s |
Cooling model | water cooling | water cooling |
Positioning way | red light positioning | red light positioning |
Working platform | Honeycomb platform | Honeycomb/Blade platform |
Lift range | 0-15mm | 0-25mm |
System environment | WindowXP/win7/8/10 | WindowXP/win7/8/10 |
Control software | Coreldraw/RUIDA V8 | Coreldraw/RUIDA V8 |




















Generally it is 1-3 days if the goods are in stock or it is 5-10 days if you place a big order, it is according to quantity.
If you have another question, pls feel free to contact us as below: