Wholesale LED Rope Lamp 24V 12V 2835SMD Low Voltage High Brightness Tape Lights Backlight Flexible 8mm Width LED Strip Light
US $0.79-0.99 / meter
2 meter(s)Minimum order
Place of Origin:
Guangdong, China
Model Number:
FY-L2835D120E
Application:
Garden
Color Temperature(CCT):
2700/3000/4000/6500K
IP Rating:
IP20
Lamp Body Material:
Plastic
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Place of Origin | Guangdong, China |
---|---|
Model Number | FY-L2835D120E |
Application | Garden |
Color Temperature(CCT) | 2700/3000/4000/6500K |
IP Rating | IP20 |
Lamp Body Material | Plastic |
Input Voltage(V) | DC 24V |
Lamp Luminous Efficiency(lm/w) | 100 |
Lamp Luminous Flux(lm) | 600Lm/m |
Warranty(Year) | 2-Year |
Color Rendering Index(Ra) | 85 |
Light Source | LED, SMD2025/2835/5050 |
Switch Mode | Manual Button |
Support Dimmer | NO |
Lighting solutions service | auto CAD layout |
Lifespan (hours) | 10000 |
Product Weight(kg) | 0.2 |
Product Name | Low Voltage LED Strip Light |
LED Type | Smd 2835 Led Chip |
Emitting Color | 2700/3000/4000/6500K |
Voltage | DC 24V |
Item Type | Led Lights Stripes |
Usage | Decoration |
Length | Customized Length |
Power | 6W/M |
LED Quantity | 120 LEDs/m |
Working Time (hours) | 10000 |
Working Lifetime(Hour) | 10000 |
CRI (Ra>) | 85 |
Product Detail
Pruduct Information

Model | FY-C2025D120 | FY-C2025D150 |
Working Voltage(V) | 24/12 | 24/12 |
Width(mm) | 5 | 5 |
Cutting Length(SMD/CUT) | 1 | 1 |
Wattage(w/m) | 9 | 12 |
Luminous Flux(Lm/m) | 800 | 1000 |
CRI | 95 | 95 |
Color Temperature | 2700/3000/4000/6500K | 2700/3000/4000/6500K |

Model | FY-L2835D120 | FY-L2835D120B |
Working Voltage(V) | 12/24 | 12/24 |
Width(mm) | 5 | 8 |
Cutting Length(SMD/CUT) | 3/6 | 3/6 |
Wattage(w) | 9 | 12 |
Luminous Flux(Lm) | 900 | 1200 |
CRI | 85 | 85 |
Color Temperature | 2700/3000/4000/6500K | 2700/3000/4000/6500K |

Model | FY-C2835D120B | FY-L2835D120D |
Working Voltage(V) | 24 | 24 |
Width(mm) | 8 | 8 |
Cutting Length(SMD/CUT) | 6 | 1 |
Wattage(w) | 12 | 12 |
Luminous Flux(Lm) | 1000 | 1000 |
CRI | 90 | 85 |
Color Temperature | 2700/3000/4000/6500K | 2700/3000/4000/6500K |

Model | FY-L2835D120E | FY-L2835D180B |
Working Voltage(V) | 24 | 24 |
Width(mm) | 8 | 10 |
Cutting Length(SMD/CUT) | 6 | 6 |
Wattage(w) | 6 | 15 |
Luminous Flux(Lm) | 600 | 1500 |
CRI | 85 | 85 |
Color Temperature | 2700/3000/4000/6500K | 2700/3000/4000/6500K |

Model | FY-L2835D240 | FY-L2835S240 |
Working Voltage(V) | 24 | 24 |
Width(mm) | 10 | 12 |
Cutting Length(SMD/CUT) | 6 | 6 |
Wattage(w) | 18 | 20 |
Luminous Flux(Lm) | 1800 | 2000 |
CRI | 85 | 85 |
Color Temperature | 2700/3000/4000/6500K | 2700/3000/4000/6500K |

Model | FY-L2025D280 | FY-C2835D120C |
Working Voltage(V) | 24 | 24 |
Width(mm) | 15 | 8 |
Cutting Length(SMD/CUT) | 5 | 15 |
Wattage(w) | 15 | 12 |
Luminous Flux(Lm) | 1500 | 1200 |
CRI | 85 | 85 |
Color Temperature | 2700/3000/4000/6500K | 2700/3000/4000/6500K(Streamer strip light) |

Model | FY-C2835D192 | FY-C5050D60C |
Working Voltage(V) | 24 | 24 |
Width(mm) | 8 | 10 |
Cutting Length(SMD/CUT) | 12 | 6 |
Wattage(w) | 15 | 12 |
Luminous Flux(Lm) | 1500 | 1200 |
CRI | 85 | 85 |
Color Temperature | Three Color Change | RGB |
Luminous Effect

Why Choose Us


Product Distribution

FAQ
