CJSE Hot Sale Liquid Ammonia Storage Tanks Price for Industry Use
US $8,000.00-8,800.00 / set
1 set(s)Minimum order
place of origin:
Shandong, China
brand name:
CJSE
video outgoing-inspection:
Provided
machinery test report:
Provided
core components:
Pressure vessel
dimension(l*w*h):
7042 x 2842 x 3424
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
place of origin | Shandong, China |
---|---|
brand name | CJSE |
video outgoing-inspection | Provided |
machinery test report | Provided |
core components | Pressure vessel |
dimension(l*w*h) | 7042 x 2842 x 3424 |
volume (m³) | 5 |
inner material | Q345R |
outer material | Q345R |
Design Pressure (mpa) | 2.16 |
design standard | ASME/GB/ISO |
working temperature(℃) | 20 - 54 ℃ |
warranty | 1 Year |
key selling points | Energy saving |
Product name | 20 ton carbon steel made 40m3 horizontal liquid ammonia storage tank |
Key words | liquid ammonia tank, ammonia storage tank |
Material | Q345R carbon steel |
Filling medium | Liquid ammonia |
Volume available | 5m3 to 50m3 ammonia storage tank |
Color | Yellow or customized |
Type | Horizontal ammonia tank |
Certification | ISO9001 ISO14001 ASME |
Application | Liquid ammonia store |
MOQ | 1 set of ammonia tank |
Condition | New |
Marketing Type | New Product 2020 |
Warranty of core components | 1 Year |
Applicable Industries | hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other |
Showroom Location | Egypt |
Capacity | 5cbm |
Weight | 11340 |
Max Working Pressure(MPa) | 2.32 MPa |
Product Detail



Product Description



Specification
Tank type | Model | Effective Capacity (m3) | Design pressure(Mpa) | Weight (kgs) | Length (mm) |
Amonia bullet storage tank | HGR18-061 | 5 | 2.16 | 2165 | 3547 |
HGR18-062 | 10 | 1.6 | 3400 | 5299 | |
HGR18-063 | 15 | 0.8 | 4830 | 6249 | |
HGR18-064 | 20 | 1.6 | 6380 | 6751 | |
HGR18-065 | 25 | 0.8 | 7320 | 7006 | |
HGR18-066 | 30 | 1.6 | 8460 | 8316 | |
HGR18-067 | 35 | 0.8 | 9040 | 7098 | |
HGR18-068 | 40 | 1.6 | 11380 | 9308 | |
HGR18-069 | 40 | 0.8 | 11180 | 7042 | |
HGR18-070 | 50 | 1.6 | 14100 | 11518 | |
HGR18-071 | 50 | 0.8 | 13400 | 9920 |
Packing & Delivery

Company Profie



FAQ

Related products

Certifications



