DZJX Industry Food Beverage Milk Coffee Powder Conical Blender Pill Powder Double Cone Mixer Mixture Machine 1Kg 10 Kg 100Kg
Other recommendations for your business
Contact us
Quik Detail
mixer type | Paddle |
---|---|
barrel volume (l) | 3 |
material processed | Plastics, Chemicals, Food |
range of spindle speed(r.p.m) | 0 - 36 r.p.m |
weight (kg) | 50 KG |
material | SUS304, SUS304L, SUS316, SUS316L |
product type | Detergent Powder |
additional capabilities | Drying |
place of origin | China |
brand name | DZJX |
voltage | 110V/220V/CUSTOMIZED |
dimension(l*w*h) | 60*60*80 |
Power (kW) | 0.25 kW |
warranty | 1 Year |
key selling points | Multifunctional |
machinery test report | Provided |
video outgoing-inspection | Provided |
core components | motor |
Condition | New |
Application | Powder |
Applicable Industries | hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company |
Showroom Location | Philippines, Brazil, Indonesia, Australia |
Marketing Type | New Product 2020 |
Warranty of core components | 1 Year |
Max. Loading Volume (L) | 1 L |
Max. Loading Capacity | 1 |
Product Detail
DZJX 1Kg 10Kg 120Kg Vertical Drum Mixing Machine For Powder And Chemical Laundry Milk Powder Mini Tumbler Double Cone Mixer Tank
DZJX cone mixer machine is widely used in food, magnetic powder, ceramics, chemical, pharmaceutical, feed and other industries, also suitable for the Laboratory.
* The mixing capacity of the device ranges from 2L to 6000L.
* The mixing time and speed can be adjusted, and the timed shutdown can be set.
* The direction of rotation can be adjusted, both forward rotation and reverse rotation
* The mixing barrel of the machine has unique structure, uniform mixing, high efficiency and non accumulation and easy operation.
* The outer surface and material contact parts are made of high quality stainless steel, with beautiful appearance, convenient maintenance and cleanness.
* The mixer inner walls are smooth without any dead corner. With mixing evenness of 99%.
* The mixer can customize the spraying system and drying function according to customer requirements.
* The blades inside the mixer can be removed or rotated according to customer requirements.











Model | Volume(L) | Effective volume(L) | Max load(kg) | Power(w) | weight(kg) | Overall size(mm) | Speed(r/min) | |||||||
DZ-1 | 3 | 1 | 1 | 20 | 9.5 | 350*250*480 | 0~36 | |||||||
DZ-2 | 6 | 2 | 2 | 40 | 13 | 430*300*520 | ||||||||
DZ-3 | 9 | 3 | 3 | 40 | 17 | 440*300*580 | ||||||||
DZ-5 | 15 | 5 | 5 | 60 | 19 | 480*380*680 | ||||||||
DZ-10 | 32 | 10 | 10 | 120 | 36 | 600*420*860 | ||||||||
DZ-15 | 46 | 15 | 15 | 120 | 46 | 600*600*1050 | ||||||||
DZ-20 | 62 | 20 | 20 | 250 | 48 | 580*650*1100 | ||||||||
DZ-50 | 155 | 50 | 50 | 550 | 88 | 860*1000*1450 | ||||||||
Model | Capacity (kg/batch) | Mixing time(min) | Cylinder speed(r/min) | Motor power(kw) | Weight(kg) | Overall dimensions(mm) | ||||||
DZ500 | 100 | 6-10 | 12 | 1.5 | 550 | 1680*750*1850 | ||||||
DZ1000 | 200 | 6-10 | 12 | 4 | 810 | 1765*1500*2370 | ||||||
DZ2000 | 400 | 6-10 | 10 | 7.5 | 1500 | 3160*1900*3500 | ||||||
DZ4000 | 800 | 6-10 | 10 | 18.5 | 3200 | 4750*2500*3680 | ||||||







