Factory Supplier Blueberry Powder Fruit Extract Food Grade
1 kilogram(s)Minimum order
Specification:
0.99, 99% Purity
Main Ingredient:
Blueberry
Season:
All Seasons
Type:
FRUIT EXTRACT
Form:
Powder
Part:
Fruit
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Specification | 0.99, 99% Purity |
---|---|
Main Ingredient | Blueberry |
Season | All Seasons |
Type | FRUIT EXTRACT |
Form | Powder |
Part | Fruit |
Extraction Type | Solvent Extraction |
Packaging | Drum |
Place of Origin | Shaanxi, China |
Grade | Food Grade, Food Grade |
Brand Name | HUAWAVE |
Cultivation method | artificial planting |
Product name | Blueberry Powder |
Appearance | Purple Powder |
Certification | ISO |
Test Method | TLC |
Brand | HUAWAVE |
Shelf Life | 2 Years |
Sample | Available |
MOQ | 1 Kg |
Product Detail


Product Name | Blueberry Powder | Grade | Food Grade |
Appearance | Purple Powder | Brand | HUAWAVE |
Specification | 99% | Shelf Life | 24Month |
Ingredients | Blueberry Powder | MOQ | 1KG |
Blueberry powder is purplish-red powder, partially dissolved in water. Blueberry powder retains almost all the nutrients of blueberries, and it smells and tastes just like blueberries. Blueberry powder is rich in anthocyanins and dietary fiber, and also contains vitamins A, B, C, E, and K, as well as minerals such as manganese, zinc, and iron.


Item | Specification | Result | Test Methods |
Appearance | Purple powder | Conforms | Organoleptic |
Odor & taste | Characteristic | Conforms | Organoleptic |
Mesh size | Through 80 mesh | Conforms | 80 mesh screen |
Assay | ≥98.0% | 98.73% | TLC |
Loss on Drying | ≤2.00% | 0.32% | Drying Method |
Ash | ≤2.00% | 0.58% |
Ash Method
|
Heavy metals | |||
Total Heavy Metals | ≤10ppm | Conforms | |
Arsenic | ≤1ppm | Conforms | GF AAS |
Lead | ≤2ppm | Conforms | AFS |
Cadmium | ≤1ppm | Conforms | AFS |
Hygrargyrum | ≤0.1ppm | Conforms | AFS |
Residual Solvent | Meet the requirements | Conforms | SOP/SA/SOP/SUM/304 |
Pesticide Residue | Meet the requirements | Not detected | SOP/SA/SOP/SUM/304 |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | Conforms | Bacterial culture |
Total Yeast & Mold | ≤100cfu/g | Conforms | Bacterial culture |
E.Coli | Negative | Conforms | Bacterial culture |
Salmonella | Negative | Conforms | Bacterial culture |
Staphylococcus | Negative | Conforms | Bacterial culture |

1. It can be applied in Food
2. It can be applied in Beverages
3. It can be applied in Healthcare Products and so on.
3. It can be applied in Healthcare Products and so on.






