Natural Raw Banana Powder Extract Pure Banana Juice Powder Banana Powder
1 kilogram(s)Minimum order
Specification:
0.99, 99%
Main Ingredient:
Banana
Season:
All Seasons
Active Ingredient:
vitamin
Type:
FRUIT EXTRACT
Form:
Powder
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Specification | 0.99, 99% |
---|---|
Main Ingredient | Banana |
Season | All Seasons |
Active Ingredient | vitamin |
Type | FRUIT EXTRACT |
Form | Powder |
Variety | Banana Powder |
Part | Fruit |
Extraction Type | Solvent Extraction |
Packaging | Drum |
Place of Origin | Shaanxi, China |
Grade | Food Grade, Food Grade |
Brand Name | HUAWAVE |
Model Number | HW-XJF |
Cultivation method | artificial planting |
Product Name | Banana Powder |
Appearance | Light Yellow Powder |
Shelf Life | 24 Months |
MOQ | 1 Kg |
Brand | HUAWAVE |
Sample | Available |
Keyword | Dried Fruit Powder |
Storage | Cool Dry Place |
Product Detail


Product Name | Banana Powder | Grade | Food Grade |
Appearance | Light Yellow Powder | Brand | HUAWAVE |
Specification | 99% | Shelf Life | 24Month |
Ingredients | Banana Powder | MOQ | 1KG |


What Is Banana Powder?
Banana powder is made from natural ripe bananas with vacuum freeze drying technology. The process includes freezing the fresh fruit under low temperature in vacuum environment, lowering pressure, removing the ice in frozen fruit by sublimation,crushing the freeze dried fruit into powder and sieving the powder through 80 mesh.

Item | Specification | Result | Test Methods |
Appearance | Light yellow powder | Conforms | Organoleptic |
Odor & taste | Characteristic | Conforms | Organoleptic |
Mesh size | Through 80 mesh | Conforms | 80 mesh screen |
Assay | ≥98.0% | 98.73% | TLC |
Loss on Drying | ≤2.00% | 0.32% | Drying Method |
Ash | ≤2.00% | 0.58% |
Ash Method
|
Heavy metals | |||
Total Heavy Metals | ≤10ppm | Conforms | |
Arsenic | ≤1ppm | Conforms | GF AAS |
Lead | ≤2ppm | Conforms | AFS |
Cadmium | ≤1ppm | Conforms | AFS |
Hygrargyrum | ≤0.1ppm | Conforms | AFS |
Residual Solvent | Meet the requirements | Conforms | SOP/SA/SOP/SUM/304 |
Pesticide Residue | Meet the requirements | Not detected | SOP/SA/SOP/SUM/304 |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | Conforms | Bacterial culture |
Total Yeast & Mold | ≤100cfu/g | Conforms | Bacterial culture |
E.Coli | Negative | Conforms | Bacterial culture |
Salmonella | Negative | Conforms | Bacterial culture |
Staphylococcus | Negative | Conforms | Bacterial culture |



1.Banana Powder is widely used as a food additive in baked goods.
2.Banana Powder is also one of the important ingredients in beverage products.
3.Banana Powder can add into Health foods (capsules and Tablet), beverages,etc.




