Good Price 100L Liquid Nitrogen Dewar / 200 Liters Nitrogen Dewar / Liquid Nitrogen Dewar
Other recommendations for your business
Contact us
Quik Detail
Max Working Pressure(mpa) | 200 MPa |
---|---|
video outgoing-inspection | Provided |
machinery test report | Provided |
core components | motor, Liquid Nitrogen Dewar |
capacity | 500L |
place of origin | Henan,China(Mainland) |
brand name | HENTO |
dimension(l*w*h) | 890*870*2000mm |
warranty | 2 years |
key selling points | Easy to Operate |
Product name | Liquid Nitrogen Dewar |
Volume | 500L |
Dimension | 890*870*2000mm |
Voltage | 380v |
Weight | 380kg, 380 |
MOQ | 1SET |
Warranty | 2Years |
Advantage | Easy Operation High Efficiency |
Country Of Origin | Henan,China(Mainland) |
Usage | Loading carbon dioxide, oxygen, etc |
Condition | New |
Marketing Type | Ordinary Product |
Warranty of core components | 2 years |
Showroom Location | None, Liquid Nitrogen Dewar |
Applicable Industries | Manufacturing Plant, Food & Beverage Factory, Home Use, Food Shop, Energy & Mining, Food & Beverage Shops, Other, Advertising Company, Liquid Nitrogen Dewar |
Product Detail
Good Price 100L Liquid Nitrogen Dewar / 200 Liters Nitrogen Dewar / Liquid Nitrogen Dewar
Loading carbon dioxide, oxygen, etc.
Model | HT-QG500 |
Dimension | 890*870*2000mm |
Weight | 380kg |
Capacity |
500L |
Medium |
LCO2 |
Temperature |
-37 |
Liquid Density |
1.101 |
Filling Rate |
95% |
Filling Capacity |
460KG |
kg/vaporization square |
0.560 |
Gasification |
257.60 |
Model | HT-QG195 |
Dimension | 700*700*1900mm |
Voltage | 380v |
Capacity | 195L |
Weight | 180KG |
Model |
HT-QG175 |
HT-QG210 |
Capacity |
175L |
210L |
Medium |
LCO2 |
LCO2 |
Temperature |
-37 |
-37 |
Liquid Density |
1.101 |
1.101 |
Filling Rate |
95% |
95% |
Filling Capacity |
164kg |
197kg |
kg/vaporization square |
0.560 |
0.560 |
Gasification |
91.84 |
110.32 |
If you need further information, please contact us freely, we will do our best to cooperate with you.