Best Fairly Used 2024 RHD LHD Toyota Hilux Double Cab GLX AWD P High Line 4x4 2.8L 5b
1 unit(s)Minimum order
Steering:
Left
Emission Standard:
Euro II
Engine Capacity:
< 4L
Year:
2024
Month:
2
Mileage:
>100000 Miles
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Steering | Left |
---|---|
Emission Standard | Euro II |
Engine Capacity | < 4L |
Year | 2024 |
Month | 2 |
Mileage | >100000 Miles |
Make | Toyota |
Model | Toyota |
Place of Origin | Denmark |
Type | PICKUP |
Fuel | Gas/Petrol |
Engine Type | Naturally aspirated |
Cylinders | 8 |
Maximum Power(Ps) | 100-150Ps |
Gear Box | Semi-automatic |
Forward Shift Number | 5 |
Maximum Torque(Nm) | ≥500Nm |
Dimension | 34 |
Wheelbase | ≥3500mm |
Number of Seats | 5 |
Fuel Tank Capacity | 80-120L |
Curb Weight | 1000kg-2000kg |
Drive | FWD |
Front Suspension | Multi-link |
Rear Suspension | Double wish bone |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front drum+Rear drum |
Tire Size | R16 |
Airbags | 6 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 6+Rear 6 |
Rear Camera | 360° |
Cruise Control | ACC |
Sunroof | Panoramic sunroof |
Roof rack | Aluminium alloy |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Light |
Driver's Seat Adjustment | Manual |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric |
Rear Window | Electric |
Exterior Rearview Mirror | Manual adjustment |
Product Name | Toyota |
Product Detail
Steering | Left |
Emission Standard | Euro VI |
Engine Capacity | 6.1 - 8L |
Year | 2020 |
Month | 9 |
Mileage | >100000 Miles |
Make | Toyota |
Model | Fortuner |
Type | SUV |
Fuel | Petrol/Diesel |
Engine Type | Naturally aspirated |
Cylinders | 6 |
Maximum Power(Ps) | ≥400Ps |
Gear Box | Automatic |
Forward Shift Number | 4 |
Maximum Torque(Nm) | ≤100Nm |
Dimension | - |
Wheelbase | ≥3500mm |
Number of Seats | 6 |
Fuel Tank Capacity | 80-120L |
Curb Weight | ≤1000kg |
Drive | AWD |
Front Suspension | Macpherson |
Rear Suspension | Macpherson |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R17 |
Airbags | 4 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 2 |
Rear Camera | Camera |
Cruise Control | Normal |
Sunroof | Sunroof |
Roof rack | Aluminium alloy |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Light |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric+One Key lifting |
Rear Window | Electric+One Key lifting |
Exterior Rearview Mirror | Electric adjustment |
Product Name | TOYOTA FORTUNER |
Make | Toyota |
Wheelbase | ≥3500mm |
Maximum Torque(Nm) | ≤100Nm |
Curb Weight | ≤1000kg |
Steering System | Electric |
![]() |