Best Price Welded Wire Mesh Machine for Fence Use Roll Mesh Welding Machine Automatic Welded Wire Mesh Machine
Other recommendations for your business
Contact us
Quik Detail
machine type | welded wire mesh machine |
---|---|
video outgoing-inspection | Provided |
machinery test report | Provided |
core components | PLC, Bearing, Gearbox, Pressure vessel, Gear |
wire diameter (mm) | 0.5 - 2.8 mm |
production capacity | 120 times/min |
place of origin | Hebei, China |
brand name | LaiEn |
model number | LE1500 |
weight (kg) | 2800 |
power (kw) | 4.5 |
key selling points | Competitive Price |
warranty | 1 Year |
Name | automatic welded wire mesh machine |
After-sales Service Provided | Engineers available to service machinery overseas |
Color | White/blue/grey/green or as request |
Keywords | Wire Mesh Welded Panels Machine |
Control system | Japan Mistubishi PLC+touch Screen |
Voltage | 380V 50Hz 3Phase/Customized |
Function | For making welded mesh |
Welding speed | 120times/min |
Wire feeding way | Wire Coils Automatically |
Application | Metal Mesh Welding |
Condition | New |
Warranty of core components | 1 Year |
Applicable Industries | Manufacturing Plant |
Showroom Location | Argentina, South Korea, UAE, Colombia, Algeria, Kazakhstan, Uzbekistan |
Marketing Type | New Product 2022 |
Product Detail
Full Production Line
1. wire pay off stand & shelf or wire pay off spool & spool shelf
2. main mesh welded machine
3. wire mesh mending machine and wire mesh mending shelf
4. spooling machine (optional)
5. butter machine (optional)
WELDED WIRE MESH MACHINE TECHNIQUE PARAMETER | ||||||||||||||
ITEM | LE-DHWJ-1 | LE-DHWJ-2 | LE-DHWJ-3 | LE-DHWJ-4 | ||||||||||
NET WIDTH | 914.4mm;1000mm | 1219mm;1524mm | 1219mm;1524mm | 1219.2mm;1524mm;1828.8mm; | ||||||||||
APERTURE/PITCH | 6.35-12.7mm | 19.05mm | 12.7-101.6mm | 25.4-101.6mm | ||||||||||
WIRE DIAMETER | 0.4-0.65mm | 0.6-1.4mm | 0.6-1.8mm | 1.2-2.5mm | ||||||||||
WELDING SPEED | Max 75rows/min | Max 120rows/min | Max 120rows/min | Max 80rows/min | ||||||||||
OVERAL DIAMETER | 2.3x1.3x1.4m | 3.0x1.75x1.65m | 2.0x1.50x1.6m | 3.0x1.75x1.65m | ||||||||||
VOLTAGE | 380V,50HZ | 380V,50HZ | 380V,50HZ | 380V,50HZ | ||||||||||
MOTOR POWER | 2.2KW | 2.2KW | 2.2KW | 4.0KW | ||||||||||
WEIGHT | 1.5T | 2.5T | 2.0T;2.5T | 2.0T;2.5T;3.0T;3.5T | ||||||||||
TRANSFORMER VOLTAGE | 50KVAX3 | 65KVAX5 | 65KVAX4; | 65KVAX4; |










cross wire: per cut wire
finish : panel fence mesh
cross wire: per cut wire
finish: panel mesh
cross wire: per cut wire
finish: panel mesh, could make 2D and 3D welded fence panel
cross wire: per cut wire
finish: panel mesh

Loading in Container
Loading in Container
Loading in Container
FAQ
