DE10 Suspended Ceiling Air Cooled Evaporator for Small Refrigeration and Cool Room
US $70.00-80.00 / unit
1 unit(s)Minimum order
place of origin:
Guangdong, China
brand name:
XMK
warranty:
5 years
Certification:
CE
After-sales Service Provided:
Online support
Nominal Heat Exchange Area:
900 W(Kcal/h)
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
place of origin | Guangdong, China |
---|---|
brand name | XMK |
warranty | 5 years |
Certification | CE |
After-sales Service Provided | Online support |
Nominal Heat Exchange Area | 900 W(Kcal/h) |
Fan Diameter | 200MM |
Fan Qty | 5 fans |
Fan Motor Power | 5*40W |
Fan Motor Voltage | 220V |
Defrost Type | electrical heater |
Defrost Electrical Heater Power | 2000 W |
Defrost Electrical Heater Voltage | 220V |
Mounting | suspended ceiling |
Type | Evaporative Air Cooler, Evaporator |
Product Detail
DE10 Suspended Ceiling Air Cooled Evaporator for small refrigeration and cool room
Product Description
1.DE Ceiling Evaporator is widely used for small cold room and small size refrigeration cabinet,showcase for -20~ -2 ℃.
2.DE Ceiling Evaporator can be matched to open-type,semi-hermetic and hermetic compressor.
3.DE Ceiling Evaporator can offer 1 fan,2 fans,3 fans and up to 5 fans.
4.DE Ceiling Evaporator has good heating function and can make the cooling quickly and evenly.
Technical Parameters
DE Series Evaporator | ||||||||||
Model | R404A(KW) Capacity | surface | Tube volume | Air flow | Air throw | Connection pipe (mm) | weight | |||
Tc=0℃ | Tc=-18℃ | m2 | dm3 | m3/h | m | inlet | outlet | drain | kg | |
ΔΤ=8K | ΔΤ=7K | |||||||||
4.2mm fin spacing | ||||||||||
DE2.1/120M-ES | 0.45 | 0.36 | 2.1 | 0.46 | 250 | 3 | φ12 | φ12 | G3/4 | 4 |
DE4.5/220M-ES | 0.96 | 0.77 | 4.5 | 0.9 | 500 | 4 | φ12 | φ12 | G3/4 | 8 |
DE7.0/320M-ES | 1.5 | 1.2 | 7 | 1.32 | 750 | 5 | φ12 | φ12 | G3/4 | 13 |
DE9.0/420M-ES | 1.9 | 1.52 | 9 | 1.7 | 1000 | 6 | φ12 | φ12 | G3/4 | 16 |
DE10.5/520M-ES | 2.2 | 1.76 | 10.4 | 1.93 | 1250 | 7 | φ12 | φ12 | G3/4 | 19 |
6.4mm fin spacing | ||||||||||
DE1.4/120L-ES | 0.4 | 0.32 | 1.4 | 0.46 | 250 | 3 | φ12 | φ12 | G3/4 | 4 |
DE3.1/220L-ES | 0.85 | 0.68 | 3.1 | 0.9 | 500 | 4 | φ12 | φ12 | G3/4 | 8 |
DE4.7/320L-ES | 1.26 | 1 | 4.7 | 1.32 | 750 | 5 | φ12 | φ12 | G3/4 | 13 |
DE6.1/420L-ES | 1.7 | 1.36 | 6.1 | 1.7 | 1000 | 6 | φ12 | φ12 | G3/4 | 16 |
DE7.1/520L-ES | 2 | 1.6 | 7.1 | 1.93 | 1250 | 7 | φ12 | φ12 | G3/4 | 19 |
certificate
Hot Sale
Company Information
Packaging & Shipping
Exhibition
