Hot Sale for Toyota Camry 2024 Luxury Hybrid Gasoline Petrol Car Camry XV70 XV80 2.0HXS Sports Plus Used Cars Toyota Camry Car
1 unit(s)Minimum order
Condition:
New
Steering:
Left
Emission Standard:
Euro VI
Year:
2024
Month:
5
Made In:
China
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Condition | New |
---|---|
Steering | Left |
Emission Standard | Euro VI |
Year | 2024 |
Month | 5 |
Made In | China |
Brand Name | Toyota |
Model Number | Camry 2024 |
Place of Origin | Shaanxi, China |
Type | Sedan |
Fuel | Gas/Petrol/Hybrid |
Engine Type | Naturally aspirated |
Displacement | 2.0-2.5L |
Cylinders | 4 |
Maximum Power(Ps) | 150-200Ps |
Gear Box | Automatic |
Forward Shift Number | 10 |
Maximum Torque(Nm) | 200-300Nm |
Dimension | 4915x1840x1450 |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Fuel Tank Capacity | 50-80L |
Curb Weight | 1000kg-2000kg |
Cabin Structure | Integral body |
Drive | FWD |
Front Suspension | Macpherson |
Rear Suspension | Double wish bone |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R17/R18/R19 |
Airbags | 7 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 4 |
Rear Camera | 360° |
Cruise Control | ACC |
Sunroof | Panoramic sunroof |
Roof rack | None |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Dark |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric+One key lifting+Anti-pinch |
Rear Window | Electric+One key lifting+Anti-pinch |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Product Detail
Manufacturer | Toyota | Wheelbase (mm) | 2880 |
level | middle seadan | Approach angle | 13 |
Pure electric cruising range (km) | 517/616/616 | departure angle | 23 |
Battery Type | Lithium iron phosphate battery | ABS Anti-lock Braking/Brake Assist (EBA/BA etc.) | Standard |
Motor total horsepower (Ps) | 184/245/245 | Brake force distribution (EBD/CBC, etc.) | Standard |
Total motor power (kW) | 135/180/180 | airbag | main driver's seat/ co-pilot seat |
Motor total torque (N m) | 303 | Vehicle mass (kg) | 1840/1710/1835 |
battery charging time | Fast charge 0.45hours, slow charge 7/9.5hours | Maximum full load mass (kg) | 2145/2260/ |
Quick recharge percentage | 80 | Trunk volume | 439(L) |
Gearbox Description | Standard | Motor description | Pure electric |
Body structure | 4-door 5-seat seadan | drive mode | FRONT drive |
LxWxH(mm) | 4725*1835*1480 | front suspension | Macpherson independent suspension |
Official 100 km acceleration time (s) | 3.2/3.4 | rear suspension form | Double fork arm independent suspension |
Maximum speed (km/h) | 160 | Front brake type | ventilated disc |
Electricity consumption per 100 kilometers (kWh/100 kilometers) | 1.24/1.36 | rear brake type | disc |
Type of motor | Permanent magnet/synchronous | Parking brake type | Electronic parking |



Zhongcan New Energy Vehicles Co.,Ltd
is a well-known new energy vehicle export company, established in 2023. The company is located in Chengdu, Sichuan Province, China. We stand out with our outstanding performance and unrivaled strength. We have many years of valuable experience in the field of new energy vehicle export. This gives us an in-depth understanding of market trends, technological developments and customer needs. Deep in the electric vehicle industry, we have accumulated rich knowledge and expertise to provide customers with the best quality products and services.








