High Quality Bulk Organic Spirulina Powder Spirulina Extract Spirulina Powder
1 kilogram(s)Minimum order
Specification:
0.99, 99%
Main Ingredient:
Spirulina Powder
Season:
All Seasons
Active Ingredient:
phycocyanin
Type:
Herbal Extract
Form:
Powder
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Specification | 0.99, 99% |
---|---|
Main Ingredient | Spirulina Powder |
Season | All Seasons |
Active Ingredient | phycocyanin |
Type | Herbal Extract |
Form | Powder |
Variety | Spirulina Extract |
Part | Whole Plant |
Extraction Type | Solvent Extraction |
Packaging | Drum |
Place of Origin | Shaanxi, China |
Grade | Food Grade, Food Grade |
Brand Name | HUAWAVE |
Model Number | HW-LXZF |
Cultivation method | artificial planting |
Product Name | Spirulina Powder |
Appearance | Dark Green Powder |
Shelf Life | 24 Months |
Sample | Available |
MOQ | 1 Kg |
Storage | Cool Dry Place |
Brand | HUAWAVE |
Test Method | TLC |
Product Detail


Product Name | Spirulina Powder | Grade | Food Grade |
Appearance | Dark Green Powder | Brand | HUAWAVE |
Specification | 99% | Shelf Life | 24Month |
Ingredients | Spirulina Powder | MOQ | 1KG |


What Is Spirulina powder?
Spirulina powder is made from fresh spirulina platensis mud through spray drying, crushing, sterilizing, and sieving process. Itis dark green powder with characteristic smell. The spirulina powder is rich in protein and other nutrients. So it can be used asthe dietary supplement.

Item | Specification | Result | Test Methods |
Appearance | Dark Green Powder | Conforms | Organoleptic |
Odor & taste | Characteristic | Conforms | Organoleptic |
Mesh size | Through 80 mesh | Conforms | 80 mesh screen |
Assay | ≥98.0% | 98.73% | TLC |
Loss on Drying | ≤2.00% | 0.32% | Drying Method |
Ash | ≤2.00% | 0.58% |
Ash Method
|
Heavy metals | |||
Total Heavy Metals | ≤10ppm | Conforms | |
Arsenic | ≤1ppm | Conforms | GF AAS |
Lead | ≤2ppm | Conforms | AFS |
Cadmium | ≤1ppm | Conforms | AFS |
Hygrargyrum | ≤0.1ppm | Conforms | AFS |
Residual Solvent | Meet the requirements | Conforms | SOP/SA/SOP/SUM/304 |
Pesticide Residue | Meet the requirements | Not detected | SOP/SA/SOP/SUM/304 |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | Conforms | Bacterial culture |
Total Yeast & Mold | ≤100cfu/g | Conforms | Bacterial culture |
E.Coli | Negative | Conforms | Bacterial culture |
Salmonella | Negative | Conforms | Bacterial culture |
Staphylococcus | Negative | Conforms | Bacterial culture |



1.Spirulina Powder is widely used as dietary supplement.
2.Spirulina Powder used as food additive.
3.Spirulina Powder is used in cosmetic.




