High Quality Dragon Fruit Powder Pitaya Extract Pitaya Fruit Powder
1 kilogram(s)Minimum order
Specification:
0.99, 99% Purity
Main Ingredient:
Pitaya Fruit Powder
Season:
All Seasons
Active Ingredient:
vitamin
Type:
FRUIT EXTRACT
Form:
Powder
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Specification | 0.99, 99% Purity |
---|---|
Main Ingredient | Pitaya Fruit Powder |
Season | All Seasons |
Active Ingredient | vitamin |
Type | FRUIT EXTRACT |
Form | Powder |
Variety | FRUIT EXTRACT |
Part | Fruit |
Extraction Type | Solvent Extraction |
Packaging | Drum |
Place of Origin | Shaanxi, China |
Grade | Food Grade, Food Grade |
Brand Name | HUAWAVE |
Model Number | HW-HLGF |
Cultivation method | artificial planting |
Product Name | Pitaya Fruit Powder |
Appearance | Pink Powder |
Shelf Life | 24 Months |
Sample | Available |
MOQ | 1 Kg |
Storage | Cool Dry Place |
Keyword | Pitaya Powder |
Brand | HUAWAVE |
Product Detail


Product Name | Pitaya Fruit Powder | Grade | Food Grade |
Appearance | Pink Powder | Brand | HUAWAVE |
Specification | 99% | Shelf Life | 24Month |
Ingredients | Pitaya Powder | MOQ | 1KG |


What Is Pitahaya Fruit?
Dragon Fruit, also known as pitahaya or strawberry pear. Dragon Fruit has a high nutrient density. This means Dragon Fruit is low in calories but high in nutrients! You can take advantage of this high nutrient density by adding Dragon Fruit Powder to your water, protein shakes, and more. In addition, you can add Pitaya powder to the water, so that your water will show a vibrant pink, which will be more interesting to drink!

Item | Specification | Result | Test Methods |
Appearance | Pink powder | Conforms | Organoleptic |
Odor & taste | Characteristic | Conforms | Organoleptic |
Mesh size | Through 80 mesh | Conforms | 80 mesh screen |
Assay | ≥98.0% | 98.73% | TLC |
Loss on Drying | ≤2.00% | 0.32% | Drying Method |
Ash | ≤2.00% | 0.58% |
Ash Method
|
Heavy metals | |||
Total Heavy Metals | ≤10ppm | Conforms | |
Arsenic | ≤1ppm | Conforms | GF AAS |
Lead | ≤2ppm | Conforms | AFS |
Cadmium | ≤1ppm | Conforms | AFS |
Hygrargyrum | ≤0.1ppm | Conforms | AFS |
Residual Solvent | Meet the requirements | Conforms | SOP/SA/SOP/SUM/304 |
Pesticide Residue | Meet the requirements | Not detected | SOP/SA/SOP/SUM/304 |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | Conforms | Bacterial culture |
Total Yeast & Mold | ≤100cfu/g | Conforms | Bacterial culture |
E.Coli | Negative | Conforms | Bacterial culture |
Salmonella | Negative | Conforms | Bacterial culture |
Staphylococcus | Negative | Conforms | Bacterial culture |



1.Dragon Fruit Powder can add into Health foods (capsules and Tablet), beverages,etc.
2.Dragon Fruit Powder is also one of the important ingredients in beverage products.
3.Dragon Fruit Powder is widely used as a food additive in baked goods.




