Factory Supply Low Price Organic Cranberry Powder Extract Powder
1 kilogram(s)Minimum order
Specification:
0.99, 99%
Main Ingredient:
Cranberry Powder
Season:
All Seasons
Active Ingredient:
vitamin
Type:
FRUIT EXTRACT
Form:
Powder
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Specification | 0.99, 99% |
---|---|
Main Ingredient | Cranberry Powder |
Season | All Seasons |
Active Ingredient | vitamin |
Type | FRUIT EXTRACT |
Form | Powder |
Variety | Cranberry Fruit Extract |
Part | Fruit |
Extraction Type | Solvent Extraction |
Packaging | Drum, Plastic Container |
Place of Origin | Shaanxi, China |
Grade | Food Grade, Food Grade |
Brand Name | HUAWAVE |
Model Number | HW-MYMF |
Cultivation method | artificial planting |
Product Name | Cranberry Powder |
Appearance | Pink Powder |
Shelf Life | 24 Months |
MOQ | 1 Kg |
Sample | Available |
Storage | Cool Dry Place |
Brand | HUAWAVE |
Ingredient | Cranberry Powder |
Product Detail


Product Name | Cranberry Powder | Grade | Food Grade |
Appearance | Pink Powder | Brand | HUAWAVE |
Specification | 99% | Shelf Life | 24Month |
Ingredients | Cranberry Powder | MOQ | 1KG |


What Is Cranberry Powder?
Cranberry Powder as a supplement,which can provide rich vegetable proteins, vitamins, minerals, dietary fiber, the vitamin C and etc.

Item | Specification | Result | Test Methods |
Appearance | Pink Powder | Conforms | Organoleptic |
Odor & taste | Characteristic | Conforms | Organoleptic |
Mesh size | Through 80 mesh | Conforms | 80 mesh screen |
Assay | ≥98.0% | 98.73% | TLC |
Loss on Drying | ≤2.00% | 0.32% | Drying Method |
Ash | ≤2.00% | 0.58% |
Ash Method
|
Heavy metals | |||
Total Heavy Metals | ≤10ppm | Conforms | |
Arsenic | ≤1ppm | Conforms | GF AAS |
Lead | ≤2ppm | Conforms | AFS |
Cadmium | ≤1ppm | Conforms | AFS |
Hygrargyrum | ≤0.1ppm | Conforms | AFS |
Residual Solvent | Meet the requirements | Conforms | SOP/SA/SOP/SUM/304 |
Pesticide Residue | Meet the requirements | Not detected | SOP/SA/SOP/SUM/304 |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | Conforms | Bacterial culture |
Total Yeast & Mold | ≤100cfu/g | Conforms | Bacterial culture |
E.Coli | Negative | Conforms | Bacterial culture |
Salmonella | Negative | Conforms | Bacterial culture |
Staphylococcus | Negative | Conforms | Bacterial culture |



1.Cranberry Powder Applied in food, dairy product and others;As a supplement,which can provide rich vegetable proteins, vitamins, minerals, dietary fiber, the vitamin C and etc.
2.Cranberry Powder As a supplement,which can provide rich vegetable proteins, vitamins, minerals, dietary fiber, the vitamin C and etc.
3.Cranberry Powder is also one of the important ingredients in beverage products.




